> For the complete documentation index, see [llms.txt](https://docs.convexfinance.com/convexfinance/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.convexfinance.com/convexfinance/general-information/governance-and-voting/voting-contracts-and-security.md).

# Voting Contracts and Security

Convex's new voting system is implemented through on-chain smart contracts.

Technical users can review the repository here:

<https://github.com/convex-eth/voting>

### Deployment addresses

The mainnet deployment file in the voting repository lists the following addresses.

#### Core voting contracts

| Contract              | Address                                                                                                                 |
| --------------------- | ----------------------------------------------------------------------------------------------------------------------- |
| ConvexCore            | [`0xCC07e8BA6bc8aeb18C4AE110C3Da9c7Dce4A3e74`](https://etherscan.io/address/0xCC07e8BA6bc8aeb18C4AE110C3Da9c7Dce4A3e74) |
| VotingRegistry        | [`0x6C3a56ea7c2DA4ee2876DbDa437173B28f001c34`](https://etherscan.io/address/0x6C3a56ea7c2DA4ee2876DbDa437173B28f001c34) |
| DaoDelegation         | [`0x22697721EC1C14e42305e91BF02672932E8a7B09`](https://etherscan.io/address/0x22697721EC1C14e42305e91BF02672932E8a7B09) |
| GaugeDelegation       | [`0xb8270eef1319173dE9f5033FED442F638ff1607d`](https://etherscan.io/address/0xb8270eef1319173dE9f5033FED442F638ff1607d) |
| SurrogateRegistry     | [`0x8E4828a8C69A837F95Caa0D5e18fa09Ded12F73f`](https://etherscan.io/address/0x8E4828a8C69A837F95Caa0D5e18fa09Ded12F73f) |
| GaugeVoteHelper       | [`0x76C484F67898EA978aa874dc7B32e648380FB9b1`](https://etherscan.io/address/0x76C484F67898EA978aa874dc7B32e648380FB9b1) |
| VoteDelegateExtension | [`0x5349ffba494aC3c888ffa16fD438F44B8c67fB07`](https://etherscan.io/address/0x5349ffba494aC3c888ffa16fD438F44B8c67fB07) |

#### DAO voting contracts

| Contract               | Address                                                                                                                 |
| ---------------------- | ----------------------------------------------------------------------------------------------------------------------- |
| ConvexDaoVoting        | [`0x26674330B9696E052D70b4F971E46425761daCc2`](https://etherscan.io/address/0x26674330B9696E052D70b4F971E46425761daCc2) |
| ConvexDaoProposer      | [`0x33753AC6b953Aa7093DE83a7605b1799641D9404`](https://etherscan.io/address/0x33753AC6b953Aa7093DE83a7605b1799641D9404) |
| ConvexProposalMetadata | [`0x7a2032c09ee0ccDd183D263f471CDdc26e6d825a`](https://etherscan.io/address/0x7a2032c09ee0ccDd183D263f471CDdc26e6d825a) |
| CurveDaoVoting         | [`0xE645F3d7b04BFFD67F5Ad4457c08E0C8FE1ddB89`](https://etherscan.io/address/0xE645F3d7b04BFFD67F5Ad4457c08E0C8FE1ddB89) |
| CurveDaoProposer       | [`0xF6E61c3aa6D812aacBf9ffA61dC2b6bD6f4AD77d`](https://etherscan.io/address/0xF6E61c3aa6D812aacBf9ffA61dC2b6bD6f4AD77d) |
| CurveVoteExecutor      | [`0x98f98c2fc9683481c896BD912DE74537F36C6ada`](https://etherscan.io/address/0x98f98c2fc9683481c896BD912DE74537F36C6ada) |
| FxDaoVoting            | [`0x51e08c14991387C2F5ad2E374eBc9B144FFC1E13`](https://etherscan.io/address/0x51e08c14991387C2F5ad2E374eBc9B144FFC1E13) |
| FxDaoProposer          | [`0xfa3bdF829068a36eae00b2bdCeA85FA272c8F4bF`](https://etherscan.io/address/0xfa3bdF829068a36eae00b2bdCeA85FA272c8F4bF) |
| FraxDaoVoting          | [`0xC4df4415120C1305b7dd998a881e809fA6695f03`](https://etherscan.io/address/0xC4df4415120C1305b7dd998a881e809fA6695f03) |
| FraxDaoProposer        | [`0x1d6f30CE0D1988492494876B82d05B76674d43e5`](https://etherscan.io/address/0x1d6f30CE0D1988492494876B82d05B76674d43e5) |
| FraxProposalMetadata   | [`0x0f6E2381A5dD29f964327E2120A5b5129A12edE5`](https://etherscan.io/address/0x0f6E2381A5dD29f964327E2120A5b5129A12edE5) |
| ResupplyDaoVoting      | [`0xb463Cf769577aa062Cb72f5e1f8276eDF28914f3`](https://etherscan.io/address/0xb463Cf769577aa062Cb72f5e1f8276eDF28914f3) |
| ResupplyDaoProposer    | [`0xE4FE0074ECa1A495B0cEF0BaE78Edf3B97962920`](https://etherscan.io/address/0xE4FE0074ECa1A495B0cEF0BaE78Edf3B97962920) |
| ResupplyVoteExecutor   | [`0xEaC960e8bb7f24bCD566d148d9Ac1DAD66E07950`](https://etherscan.io/address/0xEaC960e8bb7f24bCD566d148d9Ac1DAD66E07950) |

#### Gauge voting contracts

| Contract           | Address                                                                                                                 |
| ------------------ | ----------------------------------------------------------------------------------------------------------------------- |
| CurveGaugeVoting   | [`0x21F304a9DF75E087A035B4c5792bD4e6BB7AF8aF`](https://etherscan.io/address/0x21F304a9DF75E087A035B4c5792bD4e6BB7AF8aF) |
| CurveGaugeProposer | [`0xDD1d887bbea9AAE8928Ea2CbEb8F79A36619bE83`](https://etherscan.io/address/0xDD1d887bbea9AAE8928Ea2CbEb8F79A36619bE83) |
| CurveGaugeRegistry | [`0x96b24E0534B0cA31D8523D4be4904747Fd579D95`](https://etherscan.io/address/0x96b24E0534B0cA31D8523D4be4904747Fd579D95) |
| CurveGaugeExecutor | [`0xb1f2D316d89c691f387Ad2b948457fBe8a65Ee2A`](https://etherscan.io/address/0xb1f2D316d89c691f387Ad2b948457fBe8a65Ee2A) |
| FxGaugeVoting      | [`0xC3701a7696Cd41a4E3e107B8A7b897A3aFB4c50a`](https://etherscan.io/address/0xC3701a7696Cd41a4E3e107B8A7b897A3aFB4c50a) |
| FxGaugeProposer    | [`0x6B084B3b65cD5492F18Bc51A5C10282172fAeAAb`](https://etherscan.io/address/0x6B084B3b65cD5492F18Bc51A5C10282172fAeAAb) |
| FxGaugeRegistry    | [`0xC2F99261d84D1665Df7e50F46813497A737AfB20`](https://etherscan.io/address/0xC2F99261d84D1665Df7e50F46813497A737AfB20) |
| FxGaugeExecutor    | [`0xcA17801772c660A90BD07D11cD9aEa11De5A4329`](https://etherscan.io/address/0xcA17801772c660A90BD07D11cD9aEa11De5A4329) |
| FxProposalMetadata | [`0xB7A9b2096A6cA23A7347c2E3Cc3eE1cB00D2F024`](https://etherscan.io/address/0xB7A9b2096A6cA23A7347c2E3Cc3eE1cB00D2F024) |

### Registry lookup

Contracts are discoverable through `VotingRegistry`:

```solidity
function getAddress(string platform, uint8 type) external view returns (address)
```

Supported registry platform keys include `CURVE`, `FX`, `FRAX`, `RESUPPLY`, `CONVEX`, `DELEGATION`, and `SURROGATE`.

### Audit

The voting repository includes a June 2026 audit report:

[2026-06 Convex Onchain Voting Report](https://github.com/convex-eth/voting/blob/main/audit/2026-06-Convex-Onchain-Voting-report.pdf)
